Rating
Operation | Last Rating | Fitch | S&P |
---|---|---|---|
Corporate National | 31/01/2024 | AAA | brAAA |
Corporate Global | 04/09/2024 | BB+ | BB+ |
Corporate Global (Local Currency) | 04/09/2024 | BBB- | BB+ |
Senior Notes I | 31/01/2024 | BB+ | BB |
Senior Notes II | 31/01/2024 | BB+ | BB |
CRI I | 22/06/2022 | AAA | – |
CRI II | 22/06/2022 | AAA | – |
CRI III | 11/11/2022 | AAA | brAAA |
CRI IV | 21/10/2022 | AAA | – |
CRI V | 14/11/2022 | – | brAAA |
CRI VI | 14/11/2022 | – | brAAA |
CRI VII | 09/02/2023 | AAA | – |
CRI VIII | 09/11/2022 | AAA | – |
CRI IX | 02/08/2022 | AAA | – |
CRI X | 05/12/2022 | AAA | – |
Bonds – 17th issuance | 07/02/2022 | AAA | – |
Bonds – 19th issuance | 07/02/2022 | AAA | – |
Bonds – 23rd issuance | 07/02/2022 | AAA | – |
Bonds – 25th issuance | 07/02/2022 | AAA | – |
Bonds (SULA) – 8th issuance | 07/02/2022 | AAA | – |
Bonds (SULA) – 9th issuance | 07/02/2022 | AAA | – |
No files for the selected year.