Rating
Operation | Last Rating | Fitch | S&P |
---|---|---|---|
Corporate National | 04/10/2021 | AAA | brAAA |
Corporate Global | 04/10/2021 | BB | BB |
Senior Notes I | 04/10/2021 | BB | BB |
Senior Notes II | 04/10/2021 | BB | BB |
CRI I | 23/07/2021 | AAA | – |
CRI II | 23/07/2021 | AAA | – |
CRI III | 23/07/2021 | AAA | brAAA |
CRI IV | 23/07/2021 | AAA | – |
CRI V | 29/09/2021 | – | brAAA |
CRI VI | 29/09/2021 | – | brAAA |
CRI VII | 17/11/2021 | AAA | – |
Bonds – 17th issuance | 28/12/2020 | AAA | – |
Bonds – 19th issuance | 09/08/2021 | AAA | – |
No files for the selected year.