Rating
Operation | Last Rating | Fitch | S&P |
---|---|---|---|
Corporate National | 23/09/2024 | AAA | brAAA |
Corporate Global | 23/09/2024 | BB+ | BB+ |
Corporate Global (Local Currency) | 23/09/2024 | BBB- | BB+ |
Senior Notes I | 23/09/2024 | BB+ | BB+ |
Senior Notes II | 23/09/2024 | BB+ | BB+ |
CRI II | 20/08/2024 | AAA | – |
CRI III | 20/05/2025 | AAA | brAAA |
CRI IV | 23/04/2025 | AAA | – |
CRI V | 16/05/2025 | – | brAAA |
CRI VI | 24/02/2025 | – | brAAA |
CRI VII | 17/05/2025 | AAA | – |
CRI VIII | 28/05/2025 | AAA | – |
CRI IX | 21/02/2025 | AAA | – |
CRI X | 15/05/2025 | AAA | – |
CRI XI | 15/05/2025 | AAA | – |
CRI XII | 10/01/2025 | AAA | |
Bonds – 9th issuance | 23/09/2024 | AAA | – |
Bonds – 17th issuance | 23/09/2024 | AAA | – |
Bonds – 19th issuance | 23/09/2024 | AAA | – |
Bonds – 23th issuance | 23/09/2024 | AAA | – |
Bonds – 25th issuance | 23/09/2024 | AAA | – |
Bonds – 27th issuance | 23/09/2024 | AAA | – |
Bonds – 29th issuance | 23/09/2024 | AAA | – |
Bonds – 31th issuance | 23/09/2024 | AAA | – |
Bonds – 33th issuance | 23/09/2024 | AAA | – |
Bonds – 34th issuance | 30/09/2024 | AAA | brAAA |
Bonds – 35th issuance | 03/06/2025 | AAA | – |
No files for the selected year.