Rating
Operation | Last Rating | Fitch | S&P |
---|---|---|---|
Corporate National | 09/23/2024 | AAA | brAAA |
Corporate Global | 09/23/2024 | BB+ | BB+ |
Corporate Global (Local Currency) | 09/23/2024 | BBB- | BB+ |
Senior Notes I | 09/23/2024 | BB+ | BB+ |
Senior Notes II | 09/23/2024 | BB+ | BB+ |
CRI II | 08/20/2024 | AAA | – |
CRI III | 05/20/2025 | AAA | brAAA |
CRI IV | 04/23/2025 | AAA | – |
CRI V | 05/16/2025 | – | brAAA |
CRI VI | 02/24/2025 | – | brAAA |
CRI VII | 05/17/2025 | AAA | – |
CRI VIII | 05/28/2025 | AAA | – |
CRI IX | 02/21/2025 | AAA | – |
CRI X | 05/15/2025 | AAA | – |
CRI XI | 05/15/2025 | AAA | – |
CRI XII | 01/10/2025 | AAA | |
Bonds – 9th issuance | 23/09/2024 | AAA | – |
Bonds – 17th issuance | 09/23/2024 | AAA | – |
Bonds – 19th issuance | 09/23/2024 | AAA | – |
Bonds – 23th issuance | 09/23/2024 | AAA | – |
Bonds – 25th issuance | 09/23/2024 | AAA | – |
Bonds – 27th issuance | 09/23/2024 | AAA | – |
Bonds – 29th issuance | 09/23/2024 | AAA | – |
Bonds – 31th issuance | 09/23/2024 | AAA | – |
Bonds – 33th issuance | 09/23/2024 | AAA | – |
Bonds – 34th issuance | 09/30/2024 | AAA | brAAA |
Bonds – 35th issuance | 06/03/2025 | AAA | – |
Bonds – 36th issuance | 08/08/2025 | AAA | AAA |
Bonds – 37th issuance | 06/03/2025 | – | – |
CRI XIII | 08/26/2025 | AAA | AAA |
No files for the selected year.